

BMW cars in South Africa
Browse all new BMW models on sale in South Africa, with 22 vehicles priced from R713 395 to R3 675 000.


BMW 2 Series

BMW X1

BMW X2

BMW 3 Series

BMW 4 Series

BMW X3

BMW iX1

BMW 5 Series

BMW i4

BMW M2

BMW i5

BMW X5

BMW X6

BMW X7

BMW M3

BMW iX

BMW M4

BMW 7 Series

BMW M5

BMW i7

BMW XM
Compare BMW models
| Model | Segment | Price from | From p/m* | Best for |
|---|---|---|---|---|
| 1 Series | Hatchback | R 713 395 | R 9 655 | Premium hatch rivalling the Mercedes A-Class and Audi A3 |
| 2 Series | Sedan | R 733 559 | R 9 928 | Compact coupe/sedan rivalling the Mercedes CLA and Audi A3 |
| X1 | Crossover | R 813 898 | R 11 015 | Compact SUV entry point rivalling the Mercedes GLA and Audi Q3 |
| X2 | Crossover | R 889 738 | R 12 042 | Coupe-styled compact SUV rivalling the Mercedes GLA Coupe |
| 3 Series | Sedan | R 920 230 | R 12 454 | Executive sedan benchmark rivalling the Mercedes C-Class and Audi A4 |
| 4 Series | Coupe | R 1 005 062 | R 13 602 | Coupe and Gran Coupe rivalling the Mercedes C-Class Coupe and Audi A5 |
| X3 | SUV | R 1 069 760 | R 14 478 | Mid-size SUV benchmark rivalling the Mercedes GLC and Audi Q5 |
| iX1 | Crossover | R 1 210 000 | R 16 376 | Electric X1 alternative rivalling the Mercedes EQA |
| 5 Series | Sedan | R 1 286 730 | R 17 414 | Executive sedan rivalling the Mercedes E-Class and Audi A6 |
| i4 | Sedan | R 1 500 000 | R 20 301 | Electric gran coupe rivalling the Tesla Model 3 and Polestar 2 |
| M2 | Coupe | R 1 597 987 | R 21 627 | Compact performance coupe rivalling the Porsche 718 Cayman |
| i5 | Sedan | R 1 812 000 | R 24 523 | Electric 5 Series alternative rivalling the Mercedes EQE |
| X5 | SUV | R 1 814 636 | R 24 559 | Large SUV rivalling the Mercedes GLE and Audi Q7 |
| X6 | SUV | R 1 935 636 | R 26 197 | Coupe-styled large SUV rivalling the Mercedes GLE Coupe |
| X7 | SUV | R 2 129 308 | R 28 818 | Flagship 7-seat SUV rivalling the Mercedes GLS and Audi Q8 |
| M3 | Sedan | R 2 213 002 | R 29 950 | High-performance sedan rivalling the Mercedes-AMG C63 and Audi RS4 |
| iX | SUV | R 2 249 000 | R 30 438 | Flagship electric SUV rivalling the Mercedes EQS SUV and Audi Q8 e-tron |
| M4 | Coupe | R 2 253 002 | R 30 492 | High-performance coupe rivalling the Mercedes-AMG C63 Coupe |
| 7 Series | Sedan | R 2 302 103 | R 31 156 | Flagship sedan rivalling the Mercedes S-Class and Audi A8 |
| M5 | Sedan | R 2 782 000 | R 37 651 | High-performance executive sedan rivalling the Mercedes-AMG E63 |
| i7 | Sedan | R 2 953 000 | R 39 966 | Electric flagship sedan rivalling the Mercedes EQS |
| XM | SUV | R 3 675 000 | R 49 737 | High-performance hybrid SUV rivalling the Mercedes-AMG GLE 63 |
* Based on 72 months, 10% deposit, 35% balloon, 10.75% APR. Subject to credit approval.
BMW is one of South Africa's most popular premium automotive brands, with 23 models available locally spanning compact hatchbacks, executive saloons, performance coupes, SUVs, M division performance models, and electric vehicles across the i4, i5, i7, iX, and iX1 range. Certain models including the 3 Series are assembled at BMW's Rosslyn plant in Pretoria, giving them local production credentials that support pricing and parts availability across the dealer network. The brand is known for driver-focused dynamics that distinguish it from Mercedes-Benz and Audi in the premium segment, covering everything from the entry 1 Series hatchback through to the X7 large SUV and XM performance SUV at the top of the range.
Who is this for?
- Premium buyers who prioritise driving dynamics and a sport-oriented character
- Professionals considering the 3 Series, 5 Series, or X3 as executive daily drivers
- Performance enthusiasts drawn to the M2, M3, M4, and M5 model range
- Buyers exploring electric vehicles through the i4, iX, or i5 lineup