Market Data
SA New Vehicle Sales
Monthly new vehicle sales by manufacturer for South Africa. Source: NAAMSA Flash Reports. Data is free to use — please cite VehicleSA and NAAMSA.
Latest month
August 2026
Industry total
57 898
vs prior month
YoY change
+11.6%
vs same month last year
Market leader
TOYOTA
13 814 units (23.9%)
| # | Manufacturer | Total ↓ | Passenger LCV | Commercial | Share | YoY |
|---|---|---|---|---|---|---|
| 1 | TOYOTA | 13 814 | 13 387 | 427 | 23.9% | +4.1% |
| 2 | SUZUKI AUTO | 6 505 | 6 505 | 0 | 11.2% | -0.4% |
| 3 | VOLKSWAGEN GROUP SA | 5 668 | 5 600 | 68 | 9.8% | +2.7% |
| 4 | FORD MOTOR COMPANY | 3 202 | 3 201 | 1 | 5.5% | +7.9% |
| 5 | HYUNDAI AUTOMOTIVE SOUTH AFRICA | 3 034 | 3 018 | 16 | 5.2% | +0.9% |
| 6 | CHERY AUTO SOUTH AFRICA | 2 763 | 2 763 | 0 | 4.8% | +24.0% |
| 7 | GWM SA | 2 594 | 2 594 | 0 | 4.5% | +3.0% |
| 8 | ISUZU MOTORS SOUTH AFRICA | 2 531 | 2 228 | 303 | 4.4% | +15.4% |
| 9 | JETOUR SOUTH AFRICA | 1 952 | 1 952 | 0 | 3.4% | +152.5% |
| 10 | KIA SOUTH AFRICA | 1 783 | 1 783 | 0 | 3.1% | +15.6% |
| 11 | RENAULT | 1 702 | 1 702 | 0 | 2.9% | +23.9% |
| 12 | MAHINDRA | 1 563 | 1 563 | 0 | 2.7% | +17.0% |
| 13 | OMODA AND JAECOO SOUTH AFRICA | 1 305 | 1 305 | 0 | 2.3% | +8.6% |
| 14 | BMW GROUP | 1 299 | 1 299 | 0 | 2.2% | +6.2% |
| 15 | TATA MOTORS PV | 853 | 853 | 0 | 1.5% | — |
| 16 | NISSAN | 786 | 786 | 0 | 1.4% | -20.3% |
| 17 | STELLANTIS | 627 | 627 | 0 | 1.1% | -5.0% |
| 18 | BYD | 609 | 609 | 0 | 1.1% | — |
| 19 | MERCEDES-BENZ SA | 567 | 487 | 80 | 1.0% | +11.2% |
| 20 | FAW TRUCKS | 546 | 0 | 546 | 0.9% | +1.1% |
| 21 | FOTON SOUTH AFRICA | 402 | 347 | 55 | 0.7% | +5.8% |
| 22 | JAC MOTORS SOUTH AFRICA | 304 | 278 | 26 | 0.5% | +21.1% |
| 23 | SALVADOR CAETANO GROUP | 249 | 237 | 12 | 0.4% | — |
| 24 | MG | 248 | 248 | 0 | 0.4% | -45.3% |
| 25 | MAZDA SOUTHERN AFRICA | 245 | 245 | 0 | 0.4% | +18.4% |
| 26 | DAIMLER TRUCK SOUTHERN AFRICA | 241 | 0 | 241 | 0.4% | -6.6% |
| 27 | VOLVO GROUP SOUTHERN AFRICA | 241 | 0 | 241 | 0.4% | +43.5% |
| 28 | JAGUAR LAND ROVER | 228 | 228 | 0 | 0.4% | -2.1% |
| 29 | SCANIA | 211 | 0 | 211 | 0.4% | +11.1% |
| 30 | CHANGAN MOTORS | 205 | 205 | 0 | 0.4% | — |
| 31 | HONDA | 196 | 196 | 0 | 0.3% | +28.1% |
| 32 | MAN | 150 | 0 | 150 | 0.3% | +11.1% |
| 33 | LDV | 149 | 149 | 0 | 0.3% | — |
| 34 | UD TRUCKS SOUTHERN AFRICA | 142 | 0 | 142 | 0.2% | -22.0% |
| 35 | BAIC | 138 | 138 | 0 | 0.2% | -27.0% |
| 36 | MITSUBISHI MOTORS SA | 138 | 138 | 0 | 0.2% | -17.9% |
| 37 | PORSCHE | 125 | 125 | 0 | 0.2% | +23.8% |
| 38 | VOLVO CARS | 116 | 116 | 0 | 0.2% | +176.2% |
| 39 | SINOTRUK | 92 | 0 | 92 | 0.2% | +170.6% |
| 40 | POWERSTAR | 90 | 0 | 90 | 0.2% | -14.3% |
| 41 | TATA | 70 | 0 | 70 | 0.1% | -2.8% |
| 42 | SHACMAN | 68 | 0 | 68 | 0.1% | — |
| 43 | VECV SOUTH AFRICA | 51 | 0 | 51 | 0.1% | +27.5% |
| 44 | IVECO | 35 | 0 | 35 | 0.1% | +12.9% |
| 45 | BABCOCK | 30 | 0 | 30 | 0.1% | +114.3% |
| 46 | SUBARU | 24 | 24 | 0 | 0.0% | -53.8% |
| 47 | SCUDERIA SOUTH AFRICA | 4 | 4 | 0 | 0.0% | — |
| 48 | PROTON SOUTH AFRICA | 3 | 3 | 0 | 0.0% | -89.7% |
Source: NAAMSA (National Association of Automobile Manufacturers of SA) Flash Reports. Compiled by VehicleSA. Last updated August 2026.